0002773
Payment Card Industry (PCI), PIN Transaction Security (PTS) Point of Interaction (POI) - Modular Security Requirements, Version 4.1c
PCI Security Standards Council
Contractual Obligation
Free
PCI PTS POI SRs 4.1c
Payment Card Industry (PCI), PIN Transaction Security (PTS) Point of Interaction (POI) - Modular Security Requirements
2015-11-01
0002773
Free
PCI Security Standards Council
Contractual Obligation
PCI PTS POI SRs 4.1c
Payment Card Industry (PCI), PIN Transaction Security (PTS) Point of Interaction (POI) - Modular Security Requirements
2015-11-01
This Authority Document In Depth Report is copyrighted - © 2024 - Network Frontiers LLC. All rights reserved. Copyright in the Authority Document analyzed herein is held by its authors. Network Frontiers makes no claims of copyright in this Authority Document.
This Authority Document In Depth Report is provided for informational purposes only and does not constitute, and should not be construed as, legal advice. The reader is encouraged to consult with an attorney experienced in these areas for further explanation and advice.
This Authority Document In Depth Report provides analysis and guidance for use and implementation of the Authority Document but it is not a substitute for the original authority document itself. Readers should refer to the original authority document as the definitive resource on obligations and compliance requirements.
This document has been mapped into the Unified Compliance Framework using a patented methodology and patented tools (you can research our patents HERE). The mapping team has taken every effort to ensure the quality of mapping is of the highest degree. To learn more about the process we use to map Authority Documents, or to become involved in that process, click HERE.
When the UCF Mapping Teams tag Citations and their associated mandates within an Authority Document, those Citations and Mandates are tied to Common Controls. In addition, and by virtue of those Citations and mandates being tied to Common Controls, there are three sets of meta data that are associated with each Citation; Controls by Impact Zone, Controls by Type, and Controls by Classification.
The online version of the mapping analysis you see here is just a fraction of the work the UCF Mapping Team has done. The downloadable version of this document, available within the Common Controls Hub (available HERE) contains the following:
Document implementation analysis – statistics about the document’s alignment with Common Controls as compared to other Authority Documents and statistics on usage of key terms and non-standard terms.
Citation and Mandate Tagging and Mapping – A complete listing of each and every Citation we found within Payment Card Industry (PCI), PIN Transaction Security (PTS) Point of Interaction (POI) - Modular Security Requirements, Version 4.1c that have been tagged with their primary and secondary nouns and primary and secondary verbs in three column format. The first column shows the Citation (the marker within the Authority Document that points to where we found the guidance). The second column shows the Citation guidance per se, along with the tagging for the mandate we found within the Citation. The third column shows the Common Control ID that the mandate is linked to, and the final column gives us the Common Control itself.
Dictionary Terms – The dictionary terms listed for Payment Card Industry (PCI), PIN Transaction Security (PTS) Point of Interaction (POI) - Modular Security Requirements, Version 4.1c are based upon terms either found within the Authority Document’s defined terms section(which most legal documents have), its glossary, and for the most part, as tagged within each mandate. The terms with links are terms that are the standardized version of the term.
An Impact Zone is a hierarchical way of organizing our suite of Common Controls — it is a taxonomy. The top levels of the UCF hierarchy are called Impact Zones. Common Controls are mapped within the UCF’s Impact Zones and are maintained in a legal hierarchy within that Impact Zone. Each Impact Zone deals with a separate area of policies, standards, and procedures: technology acquisition, physical security, continuity, records management, etc.
The UCF created its taxonomy by looking at the corpus of standards and regulations through the lens of unification and a view toward how the controls impact the organization. Thus, we created a hierarchical structure for each impact zone that takes into account regulatory and standards bodies, doctrines, and language.
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Acquisition or sale of facilities, technology, and services CC ID 01123 | IT Impact Zone | IT Impact Zone | |
Plan for selling facilities, technology, or services. CC ID 06893 | Acquisition/Sale of Assets or Services | Preventive | |
Establish, implement, and maintain equipment shipping procedures. CC ID 11449 | Acquisition/Sale of Assets or Services | Preventive | |
Ship equipment to customers in tamper-evident packaging, as necessary. CC ID 12271 [{physical alteration} While in transit from the manufacturer’s facility to the initial key-loading facility, the device is:\ - Shipped and stored in tamper-evident packaging; and/or\ - Shipped and stored containing a secret that is immediately and automatically erased if any physical or functional alteration to the device is attempted, that can be verified by the initial key-loading facility, but that cannot feasibly be determined by unauthorized personnel. M3] | Physical and Environmental Protection | Preventive |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Audits and risk management CC ID 00677 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a risk management program. CC ID 12051 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain the risk assessment framework. CC ID 00685 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a risk assessment program. CC ID 00687 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain risk assessment procedures. CC ID 06446 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a threat and risk classification scheme. CC ID 07183 [The device has undergone a vulnerability assessment to ensure that the protocols and interfaces list in F1 do not contain exploitable vulnerabilities.\ a) The vulnerability assessment is supported by a documented analysis describing the security of the protocols and interfaces.\ b) The vulnerability assessment is supported by a vulnerability survey of information available in the public domain.\ c) The vulnerability assessment is supported by testing. G2] | Establish/Maintain Documentation | Preventive | |
Document organizational risk criteria. CC ID 12277 | Establish/Maintain Documentation | Preventive | |
Include security threats and vulnerabilities in the threat and risk classification scheme. CC ID 00699 | Technical Security | Preventive | |
Include an analysis of system interdependencies in the threat and risk classification scheme. CC ID 13056 | Investigate | Detective | |
Categorize the systems, information, and data by risk profile in the threat and risk classification scheme. CC ID 01443 | Audits and Risk Management | Preventive | |
Review the risk profiles, as necessary. CC ID 16561 | Audits and Risk Management | Detective | |
Include risks to critical personnel and assets in the threat and risk classification scheme. CC ID 00698 | Audits and Risk Management | Preventive | |
Include the traceability of malicious code in the threat and risk classification scheme. CC ID 06600 | Establish/Maintain Documentation | Preventive | |
Assign a probability of occurrence to all types of threats in the threat and risk classification scheme. CC ID 01173 | Audits and Risk Management | Preventive | |
Approve the threat and risk classification scheme. CC ID 15693 | Business Processes | Preventive | |
Perform risk assessments for all target environments, as necessary. CC ID 06452 [The device has undergone a vulnerability assessment to ensure that the protocols and interfaces list in F1 do not contain exploitable vulnerabilities.\ a) The vulnerability assessment is supported by a documented analysis describing the security of the protocols and interfaces.\ b) The vulnerability assessment is supported by a vulnerability survey of information available in the public domain.\ c) The vulnerability assessment is supported by testing. G2] | Testing | Preventive | |
Include the probability and potential impact of pandemics in the scope of the risk assessment. CC ID 13241 | Establish/Maintain Documentation | Preventive | |
Include physical assets in the scope of the risk assessment. CC ID 13075 | Establish/Maintain Documentation | Preventive | |
Include the results of the risk assessment in the risk assessment report. CC ID 06481 | Establish/Maintain Documentation | Preventive | |
Approve the results of the risk assessment as documented in the risk assessment report. CC ID 07109 | Audits and Risk Management | Preventive | |
Update the risk assessment upon discovery of a new threat. CC ID 00708 | Establish/Maintain Documentation | Detective | |
Review risks to the organization's audit function when changes in the supply chain occur. CC ID 01154 | Audits and Risk Management | Preventive | |
Update the risk assessment upon changes to the risk profile. CC ID 11627 | Establish/Maintain Documentation | Detective | |
Review the risk to the audit function when the audit personnel status changes. CC ID 01153 | Audits and Risk Management | Preventive | |
Document any reasons for modifying or refraining from modifying the organization's risk assessment when the risk assessment has been reviewed. CC ID 13312 | Establish/Maintain Documentation | Preventive | |
Create a risk assessment report based on the risk assessment results. CC ID 15695 | Establish/Maintain Documentation | Preventive | |
Disseminate and communicate the approved risk assessment report to interested personnel and affected parties. CC ID 10633 | Communicate | Preventive | |
Conduct external audits of risk assessments, as necessary. CC ID 13308 | Audits and Risk Management | Detective | |
Notify the organization upon completion of the external audits of the organization's risk assessment. CC ID 13313 | Communicate | Preventive |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Monitoring and measurement CC ID 00636 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a testing program. CC ID 00654 | Behavior | Preventive | |
Establish, implement, and maintain a vulnerability management program. CC ID 15721 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a vulnerability assessment program. CC ID 11636 | Establish/Maintain Documentation | Preventive | |
Perform vulnerability scans, as necessary. CC ID 11637 [The device vendor has maintenance measures in place.\ a) The maintenance measures are documented.\ b) The maintenance measures ensure timely detection of vulnerabilities that apply to the device by periodic execution of a vulnerability assessment that includes activities such as: analysis, survey of information available in the public domain, and testing.\ c) The maintenance measures ensure timely assessment and classification of newly found vulnerabilities.\ d) The maintenance measures ensure timely creation of mitigation measures for newly found vulnerabilities that may impact device security. J2 The device vendor has maintenance measures in place.\ a) The maintenance measures are documented.\ b) The maintenance measures ensure timely detection of vulnerabilities that apply to the device by periodic execution of a vulnerability assessment that includes activities such as: analysis, survey of information available in the public domain, and testing.\ c) The maintenance measures ensure timely assessment and classification of newly found vulnerabilities.\ d) The maintenance measures ensure timely creation of mitigation measures for newly found vulnerabilities that may impact device security. J2] | Technical Security | Detective | |
Conduct scanning activities in a test environment. CC ID 17036 | Testing | Preventive | |
Repeat vulnerability scanning, as necessary. CC ID 11646 | Testing | Detective | |
Identify and document security vulnerabilities. CC ID 11857 [The device vendor has internal policies and procedures that ensure that the vendor maintains an effective process for detecting vulnerabilities that may exist within their device. This process is expected to be robust enough to include all interfaces defined in requirement F1. This process must be effective enough to detect vulnerabilities which may have not been publicly known during the last vulnerability assessment. G1 The device has undergone a vulnerability assessment to ensure that the protocols and interfaces list in F1 do not contain exploitable vulnerabilities.\ a) The vulnerability assessment is supported by a documented analysis describing the security of the protocols and interfaces.\ b) The vulnerability assessment is supported by a vulnerability survey of information available in the public domain.\ c) The vulnerability assessment is supported by testing. G2] | Technical Security | Detective | |
Rank discovered vulnerabilities. CC ID 11940 | Investigate | Detective | |
Use dedicated user accounts when conducting vulnerability scans. CC ID 12098 | Technical Security | Preventive | |
Assign vulnerability scanning to qualified personnel or external third parties. CC ID 11638 | Technical Security | Detective | |
Record the vulnerability scanning activity in the vulnerability scan report. CC ID 12097 | Establish/Maintain Documentation | Preventive | |
Disseminate and communicate the vulnerability scan results to interested personnel and affected parties. CC ID 16418 | Communicate | Preventive | |
Maintain vulnerability scan reports as organizational records. CC ID 12092 | Records Management | Preventive | |
Correlate vulnerability scan reports from the various systems. CC ID 10636 | Technical Security | Detective | |
Perform internal vulnerability scans, as necessary. CC ID 00656 | Testing | Detective | |
Perform vulnerability scans prior to installing payment applications. CC ID 12192 | Technical Security | Detective | |
Implement scanning tools, as necessary. CC ID 14282 | Technical Security | Detective | |
Update the vulnerability scanners' vulnerability list. CC ID 10634 | Configuration | Corrective | |
Repeat vulnerability scanning after an approved change occurs. CC ID 12468 | Technical Security | Detective | |
Perform external vulnerability scans, as necessary. CC ID 11624 | Technical Security | Detective | |
Employ an approved third party to perform external vulnerability scans on the organization's systems. CC ID 12467 | Business Processes | Preventive | |
Meet the requirements for a passing score during an external vulnerability scan or rescan. CC ID 12039 | Testing | Preventive | |
Use automated mechanisms to compare new vulnerability scan reports with past vulnerability scan reports. CC ID 10635 | Technical Security | Detective | |
Notify the interested personnel and affected parties after the failure of an automated security test. CC ID 06748 | Behavior | Corrective | |
Perform vulnerability assessments, as necessary. CC ID 11828 [The device vendor has maintenance measures in place.\ a) The maintenance measures are documented.\ b) The maintenance measures ensure timely detection of vulnerabilities that apply to the device by periodic execution of a vulnerability assessment that includes activities such as: analysis, survey of information available in the public domain, and testing.\ c) The maintenance measures ensure timely assessment and classification of newly found vulnerabilities.\ d) The maintenance measures ensure timely creation of mitigation measures for newly found vulnerabilities that may impact device security. J2 The device has undergone a vulnerability assessment to ensure that the protocols and interfaces list in F1 do not contain exploitable vulnerabilities.\ a) The vulnerability assessment is supported by a documented analysis describing the security of the protocols and interfaces.\ b) The vulnerability assessment is supported by a vulnerability survey of information available in the public domain.\ c) The vulnerability assessment is supported by testing. G2] | Technical Security | Corrective | |
Review applications for security vulnerabilities after the application is updated. CC ID 11938 | Technical Security | Detective |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Operational and Systems Continuity CC ID 00731 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a business continuity program. CC ID 13210 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a continuity plan. CC ID 00752 | Establish/Maintain Documentation | Preventive | |
Activate the continuity plan if the damage assessment report indicates the activation criterion has been met. CC ID 01373 | Systems Continuity | Corrective | |
Execute fail-safe procedures when an emergency occurs. CC ID 07108 [{integrity test}{authenticity test} The device performs a self-test, which includes integrity and authenticity tests upon start-up and at least once per day to check whether the device is in a compromised state. In the event of a failure, the device and its functionality fail in a secure manner. The device must reinitialize memory at least every 24 hours. B1] | Systems Continuity | Preventive |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Operational management CC ID 00805 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a Governance, Risk, and Compliance framework. CC ID 01406 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain an information security program. CC ID 00812 [The device vendor maintains guidance describing configuration management for the device.\ a) The guidance is at the disposal of internal users, and/or of application developers, system integrators and end-users of the device.\ b) The guidance covers the complete device—including firmware, payment and non-payment applications, forms, multimedia files, certificates, configuration files, configuration setting, and keys.\ c) The guidance covers the complete life cycle of the device from development, over manufacturing, up to delivery and operation.\ d) The security guidance ensures that unauthorized modification is not possible.\ e) The security guidance ensures that any modification of a PTS- approved device that impacts device security, results in a change of the device identifier. J1] | Establish/Maintain Documentation | Preventive | |
Include physical safeguards in the information security program. CC ID 12375 | Establish/Maintain Documentation | Preventive | |
Include technical safeguards in the information security program. CC ID 12374 | Establish/Maintain Documentation | Preventive | |
Include administrative safeguards in the information security program. CC ID 12373 | Establish/Maintain Documentation | Preventive | |
Include system development in the information security program. CC ID 12389 | Establish/Maintain Documentation | Preventive | |
Include system maintenance in the information security program. CC ID 12388 | Establish/Maintain Documentation | Preventive | |
Include system acquisition in the information security program. CC ID 12387 | Establish/Maintain Documentation | Preventive | |
Include access control in the information security program. CC ID 12386 | Establish/Maintain Documentation | Preventive | |
Review and approve access controls, as necessary. CC ID 13074 | Process or Activity | Detective | |
Include operations management in the information security program. CC ID 12385 | Establish/Maintain Documentation | Preventive | |
Include communication management in the information security program. CC ID 12384 | Establish/Maintain Documentation | Preventive | |
Include environmental security in the information security program. CC ID 12383 | Establish/Maintain Documentation | Preventive | |
Include physical security in the information security program. CC ID 12382 | Establish/Maintain Documentation | Preventive | |
Include human resources security in the information security program. CC ID 12381 | Establish/Maintain Documentation | Preventive | |
Include asset management in the information security program. CC ID 12380 | Establish/Maintain Documentation | Preventive | |
Include a continuous monitoring program in the information security program. CC ID 14323 | Establish/Maintain Documentation | Preventive | |
Include change management procedures in the continuous monitoring plan. CC ID 16227 | Establish/Maintain Documentation | Preventive | |
include recovery procedures in the continuous monitoring plan. CC ID 16226 | Establish/Maintain Documentation | Preventive | |
Include mechanisms for decommissioning a system in the continuous monitoring plan. CC ID 16225 | Establish/Maintain Documentation | Preventive | |
Include mechanisms for appeal and override in the continuous monitoring plan. CC ID 16223 | Establish/Maintain Documentation | Preventive | |
Notify interested personnel and affected parties when irregularities are mitigated. CC ID 17117 | Communicate | Preventive | |
Notify interested personnel and affected parties when continuous monitoring detects an irregularity. CC ID 17116 | Communicate | Preventive | |
Include how the information security department is organized in the information security program. CC ID 12379 | Establish/Maintain Documentation | Preventive | |
Include risk management in the information security program. CC ID 12378 | Establish/Maintain Documentation | Preventive | |
Include mitigating supply chain risks in the information security program. CC ID 13352 | Establish/Maintain Documentation | Preventive | |
Provide management direction and support for the information security program. CC ID 11999 | Process or Activity | Preventive | |
Monitor and review the effectiveness of the information security program. CC ID 12744 | Monitor and Evaluate Occurrences | Preventive | |
Establish, implement, and maintain an information security policy. CC ID 11740 | Establish/Maintain Documentation | Preventive | |
Align the information security policy with the organization's risk acceptance level. CC ID 13042 | Business Processes | Preventive | |
Include data localization requirements in the information security policy. CC ID 16932 | Establish/Maintain Documentation | Preventive | |
Include business processes in the information security policy. CC ID 16326 | Establish/Maintain Documentation | Preventive | |
Include the information security strategy in the information security policy. CC ID 16125 | Establish/Maintain Documentation | Preventive | |
Include a commitment to continuous improvement in the information security policy. CC ID 16123 | Establish/Maintain Documentation | Preventive | |
Include roles and responsibilities in the information security policy. CC ID 16120 | Establish/Maintain Documentation | Preventive | |
Include a commitment to the information security requirements in the information security policy. CC ID 13496 | Establish/Maintain Documentation | Preventive | |
Include information security objectives in the information security policy. CC ID 13493 | Establish/Maintain Documentation | Preventive | |
Include the use of Cloud Services in the information security policy. CC ID 13146 | Establish/Maintain Documentation | Preventive | |
Include notification procedures in the information security policy. CC ID 16842 | Establish/Maintain Documentation | Preventive | |
Approve the information security policy at the organization's management level or higher. CC ID 11737 | Process or Activity | Preventive | |
Establish, implement, and maintain information security procedures. CC ID 12006 | Business Processes | Preventive | |
Describe the group activities that protect restricted data in the information security procedures. CC ID 12294 | Establish/Maintain Documentation | Preventive | |
Disseminate and communicate the information security procedures to all interested personnel and affected parties. CC ID 16303 | Communicate | Preventive | |
Document the roles and responsibilities for all activities that protect restricted data in the information security procedures. CC ID 12304 | Establish/Maintain Documentation | Preventive | |
Define thresholds for approving information security activities in the information security program. CC ID 15702 | Process or Activity | Preventive | |
Assign ownership of the information security program to the appropriate role. CC ID 00814 | Establish Roles | Preventive | |
Assign the responsibility for establishing, implementing, and maintaining the information security program to the appropriate role. CC ID 11884 | Human Resources Management | Preventive | |
Assign information security responsibilities to interested personnel and affected parties in the information security program. CC ID 11885 | Establish/Maintain Documentation | Preventive | |
Assign the responsibility for distributing the information security program to the appropriate role. CC ID 11883 | Human Resources Management | Preventive | |
Disseminate and communicate the information security policy to interested personnel and affected parties. CC ID 11739 | Communicate | Preventive | |
Establish, implement, and maintain a social media governance program. CC ID 06536 | Establish/Maintain Documentation | Preventive | |
Refrain from requiring supervision when users are accessing social media applications. CC ID 14011 | Business Processes | Preventive | |
Refrain from requiring users to disclose social media account usernames or authenticators. CC ID 14009 | Business Processes | Preventive | |
Refrain from accepting instant messages from unknown senders. CC ID 12537 | Behavior | Preventive | |
Require social media users to clarify that their communications do not represent the organization. CC ID 17046 | Communicate | Preventive | |
Require social media users to identify themselves when communicating on behalf of the organization. CC ID 17044 | Communicate | Preventive | |
Include instant messaging, texting, and tweeting in the social media acceptable use policy. CC ID 04578 | Establish/Maintain Documentation | Preventive | |
Include explicit restrictions in the social media acceptable use policy. CC ID 06655 | Establish/Maintain Documentation | Preventive | |
Include contributive content sites in the social media acceptable use policy. CC ID 06656 | Establish/Maintain Documentation | Preventive | |
Perform social network analysis, as necessary. CC ID 14864 | Investigate | Detective | |
Establish, implement, and maintain operational control procedures. CC ID 00831 | Establish/Maintain Documentation | Preventive | |
Define the nomenclature requirements in the operating instructions. CC ID 17112 | Establish/Maintain Documentation | Preventive | |
Define the situations that require time information in the operating instructions. CC ID 17111 | Establish/Maintain Documentation | Preventive | |
Implement alternative actions for oral communications not received or understood. CC ID 17122 | Communicate | Preventive | |
Reissue operating instructions, as necessary. CC ID 17121 | Communicate | Preventive | |
Include congestion management actions in the operational control procedures. CC ID 17135 | Establish/Maintain Documentation | Preventive | |
Update the congestion management actions in a timely manner. CC ID 17145 | Establish/Maintain Documentation | Preventive | |
Coordinate alternate congestion management actions with affected parties. CC ID 17136 | Process or Activity | Preventive | |
Include actions to prevent system operating limit exceedances in the operational control procedures. CC ID 17138 | Process or Activity | Preventive | |
Include actions to mitigate system operating limit exceedances in the operational control procedures. CC ID 17146 | Establish/Maintain Documentation | Preventive | |
Confirm operating instructions were received by the interested personnel and affected parties. CC ID 17110 | Communicate | Detective | |
Confirm the receiver's response to operating instructions received by oral communications. CC ID 17120 | Communicate | Preventive | |
Include continuous monitoring in the operational control procedures. CC ID 17137 | Establish/Maintain Documentation | Preventive | |
Repeat operating instructions received by oral communications to the issuer. CC ID 17119 | Communicate | Preventive | |
Write operating instructions in the English language, unless agreement exists to use another language. CC ID 17109 | Establish/Maintain Documentation | Preventive | |
Coordinate the transmission of electricity between affected parties. CC ID 17114 | Business Processes | Preventive | |
Confirm the requirements for the transmission of electricity with the affected parties. CC ID 17113 | Behavior | Detective | |
Include assigning and approving operations in operational control procedures. CC ID 06382 | Establish/Maintain Documentation | Preventive | |
Include coordination amongst entities in the operational control procedures. CC ID 17147 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain an outage coordination process. CC ID 17161 | Process or Activity | Preventive | |
Coordinate outages with affected parties. CC ID 17160 | Process or Activity | Preventive | |
Coordinate energy resource management with affected parties. CC ID 17150 | Process or Activity | Preventive | |
Coordinate the control of voltage with affected parties. CC ID 17149 | Process or Activity | Preventive | |
Coordinate energy shortages with affected parties. CC ID 17148 | Process or Activity | Preventive | |
Include roles and responsibilities in the operational control procedures. CC ID 17159 | Establish/Maintain Documentation | Preventive | |
Include startup processes in operational control procedures. CC ID 00833 | Establish/Maintain Documentation | Preventive | |
Include alternative actions in the operational control procedures. CC ID 17096 | Establish/Maintain Documentation | Preventive | |
Include change control processes in the operational control procedures. CC ID 16793 | Establish/Maintain Documentation | Preventive | |
Approve or deny requests in a timely manner. CC ID 17095 | Process or Activity | Preventive | |
Comply with requests from relevant parties unless justified in not complying. CC ID 17094 | Business Processes | Preventive | |
Disseminate and communicate the operational control procedures to interested personnel and affected parties. CC ID 17151 | Communicate | Preventive | |
Notify interested personnel and affected parties of inability to comply with compliance requirements. CC ID 17093 | Communicate | Preventive | |
Establish and maintain a data processing run manual. CC ID 00832 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a Standard Operating Procedures Manual. CC ID 00826 [The vendor must maintain a manual that provides instructions for the operational management of the POI. This includes instructions for recording the entire life cycle of the POI security-related components and of the manner in which those components are integrated into a single POI, e.g.:\ - Data on production and personalization \ - Physical/chronological whereabouts \ - Repair and maintenance \ - Removal from operation \ - Loss or theft M8] | Establish/Maintain Documentation | Preventive | |
Use systems in accordance with the standard operating procedures manual. CC ID 15049 | Process or Activity | Preventive | |
Include system use information in the standard operating procedures manual. CC ID 17240 | Establish/Maintain Documentation | Preventive | |
Include metrics in the standard operating procedures manual. CC ID 14988 | Establish/Maintain Documentation | Preventive | |
Include maintenance measures in the standard operating procedures manual. CC ID 14986 | Establish/Maintain Documentation | Preventive | |
Include logging procedures in the standard operating procedures manual. CC ID 17214 | Establish/Maintain Documentation | Preventive | |
Include the expected lifetime of the system in the standard operating procedures manual. CC ID 14984 | Establish/Maintain Documentation | Preventive | |
Include resources in the standard operating procedures manual. CC ID 17212 | Establish/Maintain Documentation | Preventive | |
Include technical measures used to interpret output in the standard operating procedures manual. CC ID 14982 | Establish/Maintain Documentation | Preventive | |
Include human oversight measures in the standard operating procedures manual. CC ID 17213 | Establish/Maintain Documentation | Preventive | |
Include predetermined changes in the standard operating procedures manual. CC ID 14977 | Establish/Maintain Documentation | Preventive | |
Include specifications for input data in the standard operating procedures manual. CC ID 14975 | Establish/Maintain Documentation | Preventive | |
Include risks to health and safety or fundamental rights in the standard operating procedures manual. CC ID 14973 | Establish/Maintain Documentation | Preventive | |
Include circumstances that may impact the system in the standard operating procedures manual. CC ID 14972 | Establish/Maintain Documentation | Preventive | |
Include what the system was tested and validated for in the standard operating procedures manual. CC ID 14969 | Establish/Maintain Documentation | Preventive | |
Adhere to operating procedures as defined in the Standard Operating Procedures Manual. CC ID 06328 | Business Processes | Preventive | |
Update operating procedures that contribute to user errors. CC ID 06935 | Establish/Maintain Documentation | Corrective | |
Include the intended purpose in the standard operating procedures manual. CC ID 14967 | Establish/Maintain Documentation | Preventive | |
Include information on system performance in the standard operating procedures manual. CC ID 14965 | Establish/Maintain Documentation | Preventive | |
Include contact details in the standard operating procedures manual. CC ID 14962 | Establish/Maintain Documentation | Preventive | |
Include information sharing procedures in standard operating procedures. CC ID 12974 | Records Management | Preventive | |
Establish, implement, and maintain information sharing agreements. CC ID 15645 | Business Processes | Preventive | |
Provide support for information sharing activities. CC ID 15644 | Process or Activity | Preventive | |
Disseminate and communicate the Standard Operating Procedures Manual to all interested personnel and affected parties. CC ID 12026 | Communicate | Preventive | |
Establish, implement, and maintain a job scheduling methodology. CC ID 00834 | Establish/Maintain Documentation | Preventive | |
Establish and maintain a job schedule exceptions list. CC ID 00835 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a data processing continuity plan. CC ID 00836 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain Voice over Internet Protocol operating procedures. CC ID 04583 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain the Acceptable Use Policy. CC ID 01350 | Establish/Maintain Documentation | Preventive | |
Include that explicit management authorization must be given for the use of all technologies and their documentation in the Acceptable Use Policy. CC ID 01351 | Establish/Maintain Documentation | Preventive | |
Include requiring users to protect restricted data in accordance with the Governance, Risk, and Compliance framework in the Acceptable Use Policy. CC ID 11894 | Establish/Maintain Documentation | Preventive | |
Include Bring Your Own Device agreements in the Acceptable Use Policy. CC ID 15703 | Establish/Maintain Documentation | Preventive | |
Include the obligations of users in the Bring Your Own Device agreement. CC ID 15708 | Establish/Maintain Documentation | Preventive | |
Include the rights of the organization in the Bring Your Own Device agreement. CC ID 15707 | Establish/Maintain Documentation | Preventive | |
Include the circumstances in which the organization may confiscate, audit, or inspect assets in the Bring Your Own Device agreement. CC ID 15706 | Establish/Maintain Documentation | Preventive | |
Include the circumstances in which the organization may manage assets in the Bring Your Own Device agreement. CC ID 15705 | Establish/Maintain Documentation | Preventive | |
Include Bring Your Own Device usage in the Acceptable Use Policy. CC ID 12293 | Establish/Maintain Documentation | Preventive | |
Include a web usage policy in the Acceptable Use Policy. CC ID 16496 | Establish/Maintain Documentation | Preventive | |
Include Bring Your Own Device security guidelines in the Acceptable Use Policy. CC ID 01352 | Establish/Maintain Documentation | Preventive | |
Include asset tags in the Acceptable Use Policy. CC ID 01354 | Establish/Maintain Documentation | Preventive | |
Specify the owner of applicable assets in the Acceptable Use Policy. CC ID 15699 | Establish/Maintain Documentation | Preventive | |
Include asset use policies in the Acceptable Use Policy. CC ID 01355 | Establish/Maintain Documentation | Preventive | |
Include authority for access authorization lists for assets in all relevant Acceptable Use Policies. CC ID 11872 | Establish/Maintain Documentation | Preventive | |
Include access control mechanisms in the Acceptable Use Policy. CC ID 01353 | Establish/Maintain Documentation | Preventive | |
Include temporary activation of remote access technologies for third parties in the Acceptable Use Policy. CC ID 11892 | Technical Security | Preventive | |
Include prohibiting the copying or moving of restricted data from its original source onto local hard drives or removable storage media in the Acceptable Use Policy. CC ID 11893 | Establish/Maintain Documentation | Preventive | |
Include a removable storage media use policy in the Acceptable Use Policy. CC ID 06772 | Data and Information Management | Preventive | |
Correlate the Acceptable Use Policy with the network security policy. CC ID 01356 | Establish/Maintain Documentation | Preventive | |
Include appropriate network locations for each technology in the Acceptable Use Policy. CC ID 11881 | Establish/Maintain Documentation | Preventive | |
Correlate the Acceptable Use Policy with the approved product list. CC ID 01357 | Establish/Maintain Documentation | Preventive | |
Include facility access and facility use in the Acceptable Use Policy. CC ID 06441 | Establish/Maintain Documentation | Preventive | |
Include disciplinary actions in the Acceptable Use Policy. CC ID 00296 | Establish/Maintain Documentation | Corrective | |
Include usage restrictions in the Acceptable Use Policy. CC ID 15311 | Establish/Maintain Documentation | Preventive | |
Include a software installation policy in the Acceptable Use Policy. CC ID 06749 | Establish/Maintain Documentation | Preventive | |
Document idle session termination and logout for remote access technologies in the Acceptable Use Policy. CC ID 12472 | Establish/Maintain Documentation | Preventive | |
