0003964
Directive 2006/43/EC of the European Parliament and of the Council of 17 May 2006 on statutory audits of annual accounts and consolidated accounts, amending Council Directives 78/660/EEC and 83/349/EEC and repealing Council Directive 84/253/EEC
European Parliament
Regulations
Free
European SOX
Directive 2006/43/EC of the European Parliament and of the Council of 17 May 2006 on statutory audits of annual accounts and consolidated accounts, amending Council Directives 78/660/EEC and 83/349/EEC and repealing Council Directive 84/253/EEC
Not Defined
The document as a whole was last reviewed and released on 2024-12-02T00:00:00-0800.
0003964
Free
European Parliament
Regulations
European SOX
Directive 2006/43/EC of the European Parliament and of the Council of 17 May 2006 on statutory audits of annual accounts and consolidated accounts, amending Council Directives 78/660/EEC and 83/349/EEC and repealing Council Directive 84/253/EEC
Not Defined
The document as a whole was last reviewed and released on 2024-12-02T00:00:00-0800.
This Authority Document In Depth Report is copyrighted - © 2025 - Network Frontiers LLC. All rights reserved. Copyright in the Authority Document analyzed herein is held by its authors. Network Frontiers makes no claims of copyright in this Authority Document.
This Authority Document In Depth Report is provided for informational purposes only and does not constitute, and should not be construed as, legal advice. The reader is encouraged to consult with an attorney experienced in these areas for further explanation and advice.
This Authority Document In Depth Report provides analysis and guidance for use and implementation of the Authority Document but it is not a substitute for the original authority document itself. Readers should refer to the original authority document as the definitive resource on obligations and compliance requirements.
This document has been mapped into the Unified Compliance Framework using a patented methodology and patented tools (you can research our patents HERE). The mapping team has taken every effort to ensure the quality of mapping is of the highest degree. To learn more about the process we use to map Authority Documents, or to become involved in that process, click HERE.
When the UCF Mapping Teams tag Citations and their associated mandates within an Authority Document, those Citations and Mandates are tied to Common Controls. In addition, and by virtue of those Citations and mandates being tied to Common Controls, there are three sets of meta data that are associated with each Citation; Controls by Impact Zone, Controls by Type, and Controls by Classification.
The online version of the mapping analysis you see here is just a fraction of the work the UCF Mapping Team has done. The downloadable version of this document, available within the Common Controls Hub (available HERE) contains the following:
Document implementation analysis – statistics about the document’s alignment with Common Controls as compared to other Authority Documents and statistics on usage of key terms and non-standard terms.
Citation and Mandate Tagging and Mapping – A complete listing of each and every Citation we found within Directive 2006/43/EC of the European Parliament and of the Council of 17 May 2006 on statutory audits of annual accounts and consolidated accounts, amending Council Directives 78/660/EEC and 83/349/EEC and repealing Council Directive 84/253/EEC that have been tagged with their primary and secondary nouns and primary and secondary verbs in three column format. The first column shows the Citation (the marker within the Authority Document that points to where we found the guidance). The second column shows the Citation guidance per se, along with the tagging for the mandate we found within the Citation. The third column shows the Common Control ID that the mandate is linked to, and the final column gives us the Common Control itself.
Dictionary Terms – The dictionary terms listed for Directive 2006/43/EC of the European Parliament and of the Council of 17 May 2006 on statutory audits of annual accounts and consolidated accounts, amending Council Directives 78/660/EEC and 83/349/EEC and repealing Council Directive 84/253/EEC are based upon terms either found within the Authority Document’s defined terms section(which most legal documents have), its glossary, and for the most part, as tagged within each mandate. The terms with links are terms that are the standardized version of the term.
An Impact Zone is a hierarchical way of organizing our suite of Common Controls — it is a taxonomy. The top levels of the UCF hierarchy are called Impact Zones. Common Controls are mapped within the UCF’s Impact Zones and are maintained in a legal hierarchy within that Impact Zone. Each Impact Zone deals with a separate area of policies, standards, and procedures: technology acquisition, physical security, continuity, records management, etc.
The UCF created its taxonomy by looking at the corpus of standards and regulations through the lens of unification and a view toward how the controls impact the organization. Thus, we created a hierarchical structure for each impact zone that takes into account regulatory and standards bodies, doctrines, and language.
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Audits and risk management CC ID 00677 | IT Impact Zone | IT Impact Zone | |
Publish a Statement of Compliance for the organization's external requirements. CC ID 12350 [Each Member State shall ensure that all statutory auditors and audit firms are subject to a system of quality assurance which meets at least the following criteria: the overall results of the quality assurance system shall be published annually; Article 29 1.(i)] | Communicate | Preventive | |
Include a commitment to cooperate with applicable statutory bodies in the Statement of Compliance. CC ID 12370 [The competent authorities of Member States responsible for approval, registration, quality assurance, inspection and discipline shall cooperate with each other whenever necessary for the purpose of carrying out their respective responsibilities under this Directive. The competent authorities in a Member State responsible for approval, registration, quality assurance, inspection and discipline shall render assistance to competent authorities in other Member States. In particular, competent authorities shall exchange information and cooperate in investigations related to the carrying-out of statutory audits. Article 36 1.] | Establish/Maintain Documentation | Preventive | |
Define the roles and responsibilities for personnel assigned to tasks in the Audit function. CC ID 00678 [Member States shall ensure that in the case of a statutory audit of the consolidated accounts of a group of undertakings: the group auditor bears the full responsibility for the audit report in relation with the consolidated accounts; Article 27 ¶ 1 (a)] | Establish Roles | Preventive | |
Rotate auditors, as necessary. CC ID 15589 [Member States shall ensure that the key audit partner(s) responsible for carrying out a statutory audit rotate(s) from the audit engagement within a maximum period of seven years from the date of appointment and is/are allowed to participate in the audit of the audited entity again after a period of at least two years. Article 42 2.] | Audits and Risk Management | Preventive | |
Withdraw the approvals of auditors, as necessary. CC ID 17260 [Approval of a statutory auditor or an audit firm shall be withdrawn if the good repute of that person or firm has been seriously compromised. Member States may, however, provide for a reasonable period of time for the purpose of meeting the requirements of good repute. Article 5 1. Approval of an audit firm shall be withdrawn if any of the conditions imposed in Article 3(4), points (b) and (c) is no longer fulfilled. Member States may, however, provide for a reasonable period of time for the purpose of fulfilling those conditions. Article 5 2. Member States shall ensure that statutory auditors or audit firms may be dismissed only where there are proper grounds. Divergence of opinions on accounting treatments or audit procedures shall not be proper grounds for dismissal. Article 38 1.] | Business Processes | Preventive | |
Notify interested personnel and affected parties of the reasons for the withdrawal of auditors. CC ID 17283 [Member States shall ensure that the audited entity and the statutory auditor or audit firm inform the authority or authorities responsible for public oversight concerning the dismissal or resignation of the statutory auditor or audit firm during the term of appointment and give an adequate explanation of the reasons therefor. Article 38 2.] | Communicate | Preventive | |
Define the qualification requirements for auditors. CC ID 17259 [The competent authorities of the Member States may approve as audit firms only those entities which satisfy the following conditions: the natural persons who carry out statutory audits on behalf of an audit firm must satisfy at least the conditions imposed by Articles 4 and 6 to 12 and must be approved as statutory auditors in the Member State concerned; Article 3 4.(a) Without prejudice to Article 11, the competent authorities of the Member States may approve as statutory auditors only natural persons who satisfy at least the conditions laid down in Articles 4 and 6 to 10. Article 3 3. The competent authorities of the Member States may approve as audit firms only those entities which satisfy the following conditions: a majority of the voting rights in an entity must be held by audit firms which are approved in any Member State or by natural persons who satisfy at least the conditions imposed by Articles 4 and 6 to 12. Member States may provide that such natural persons must also have been approved in another Member State. For the purpose of the statutory audit of cooperatives and similar entities as referred to in Article 45 of Directive 86/635/EEC, Member States may establish other specific provisions in relation to voting rights; Article 3 4.(b) The competent authorities of the Member States may approve as audit firms only those entities which satisfy the following conditions: a majority — up to a maximum of 75 % — of the members of the administrative or management body of the entity must be audit firms which are approved in any Member State or natural persons who satisfy at least the conditions imposed by Articles 4 and 6 to 12. Member States may provide that such natural persons must also have been approved in another Member State. Where such a body has no more than two members, one of those members must satisfy at least the conditions in this point; Article 3 4.(c) The competent authorities of the Member States may approve as audit firms only those entities which satisfy the following conditions: the firm must satisfy the condition imposed by Article 4. Article 3 4.(d) {audit firms} The competent authorities of a Member State may grant approval only to natural persons or firms of good repute. Article 4 ¶ 1 Without prejudice to Article 11, a natural person may be approved to carry out a statutory audit only after having attained university entrance or equivalent level, then completed a course of theoretical instruction, undergone practical training and passed an examination of professional competence of university final or equivalent examination level, organised or recognised by the Member State concerned. Article 6 ¶ 1 A Member State may approve a person who does not satisfy the conditions laid down in Article 6 as a statutory auditor, if he or she can show either: that he or she has, for 15 years, engaged in professional activities which have enabled him or her to acquire sufficient experience in the fields of finance, law and accountancy, and has passed the examination of professional competence referred to in Article 7, or Article 11 ¶ 1 (a) A Member State may approve a person who does not satisfy the conditions laid down in Article 6 as a statutory auditor, if he or she can show either: that he or she has, for seven years, engaged in professional activities in those fields and has, in addition, undergone the practical training referred to in Article 10 and passed the examination of professional competence referred to in Article 7. Article 11 ¶ 1 (b) The competent authorities of the Member States shall establish procedures for the approval of statutory auditors who have been approved in other Member States. Those procedures shall not go beyond a requirement to pass an aptitude test in accordance with Article 4 of Council Directive 89/48/EEC of 21 December 1988 on a general system for the recognition of higher-education diplomas awarded on completion of professional education and training of at least three years' duration (18). The aptitude test, which shall be conducted in one of the languages permitted by the language rules applicable in the Member State concerned, shall cover only the statutory auditor's adequate knowledge of the laws and regulations of that Member State in so far as relevant to statutory audits. Article 14 ¶ 1 In order to ensure the ability to apply theoretical knowledge in practice, a test of which is included in the examination, a trainee shall complete a minimum of three years' practical training in, inter alia, the auditing of annual accounts, consolidated accounts or similar financial statements. At least two thirds of such practical training shall be completed with a statutory auditor or audit firm approved in any Member State. Article 10 1. Member States shall ensure that the key audit partner(s) responsible for carrying out a statutory audit rotate(s) from the audit engagement within a maximum period of seven years from the date of appointment and is/are allowed to participate in the audit of the audited entity again after a period of at least two years. Article 42 2. Subject to reciprocity, the competent authorities of a Member State may approve a third-country auditor as statutory auditor if that person has furnished proof that he or she complies with requirements equivalent to those laid down in Articles 4 and 6 to 13. Article 44 1.] | Human Resources Management | Preventive | |
Disseminate and communicate the auditor's qualification requirements to interested personnel and affected parties. CC ID 17265 | Communicate | Preventive | |
Report audit findings to interested personnel and affected parties. CC ID 01152 [The statutory auditor or audit firm shall report to the audit committee on key matters arising from the statutory audit, and in particular on material weaknesses in internal control in relation to the financial reporting process. Article 41 4.] | Testing | Detective | |
Define and assign the external auditor's roles and responsibilities. CC ID 00683 [The statutory auditor or audit firm shall be appointed by the general meeting of shareholders or members of the audited entity. Article 37 1.] | Establish Roles | Preventive | |
Review external auditor outsourcing contracts and engagement letters. CC ID 01189 [Each Member State shall ensure that all statutory auditors and audit firms are subject to a system of quality assurance which meets at least the following criteria: the scope of the quality assurance review, supported by adequate testing of selected audit files, shall include an assessment of compliance with applicable auditing standards and independence requirements, of the quantity and quality of resources spent, of the audit fees charged and of the internal quality control system of the audit firm; Article 29 1.(f)] | Establish/Maintain Documentation | Preventive | |
Include roles and responsibilities in external auditor outsourcing contracts. CC ID 16523 | Establish/Maintain Documentation | Preventive | |
Conduct a performance review of the external auditor's performance during the audit process. CC ID 01198 [{investigation process} {disciplinary process} The system of public oversight shall have the ultimate responsibility for the oversight of: continuing education, quality assurance and investigative and disciplinary systems. Article 32 4.(c) The competent authorities of Member States responsible for approval, registration, quality assurance, inspection and discipline shall cooperate with each other whenever necessary for the purpose of carrying out their respective responsibilities under this Directive. The competent authorities in a Member State responsible for approval, registration, quality assurance, inspection and discipline shall render assistance to competent authorities in other Member States. In particular, competent authorities shall exchange information and cooperate in investigations related to the carrying-out of statutory audits. Article 36 1. The system of public oversight shall have the right, where necessary, to conduct investigations in relation to statutory auditors and audit firms and the right to take appropriate action. Article 32 5. Member States shall ensure that there are effective systems of investigations and penalties to detect, correct and prevent inadequate execution of the statutory audit. Article 30 1. {third-country audit entity} Member States shall subject registered third-country auditors and audit entities to their systems of oversight, their quality assurance systems and their systems of investigation and penalties. A Member State may exempt a registered third-country auditor or audit entity from being subject to its quality assurance system if another Member State's or third country's system of quality assurance that has been assessed as equivalent in accordance with Article 46 has carried out a quality review of the third-country auditor or audit entity concerned during the previous three years. Article 45 3.] | Audits and Risk Management | Preventive | |
Establish, implement, and maintain an audit program. CC ID 00684 [Without prejudice to the responsibility of the members of the administrative, management or supervisory bodies, or of other members who are appointed by the general meeting of shareholders of the audited entity, the audit committee shall, inter alia: monitor the statutory audit of the annual and consolidated accounts; Article 41 2.(c)] | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain audit policies. CC ID 13166 | Establish/Maintain Documentation | Preventive | |
Assign the audit to impartial auditors. CC ID 07118 [Member States shall ensure that when carrying out a statutory audit, the statutory auditor and/or the audit firm is independent of the audited entity and is not involved in the decision-taking of the audited entity. Article 22 1. {alternative measures} Member States may allow alternative systems or modalities for the appointment of the statutory auditor or audit firm, provided that those systems or modalities are designed to ensure the independence of the statutory auditor or audit firm from the executive members of the administrative body or from the managerial body of the audited entity. Article 37 2.] | Establish Roles | Preventive | |
Define what constitutes a threat to independence. CC ID 16824 [In addition to the provisions laid down in Articles 22 and 24, Member States shall ensure that statutory auditors or audit firms that carry out the statutory audit of a public-interest entity: discuss with the audit committee the threats to their independence and the safeguards applied to mitigate those threats as documented by them pursuant to Article 22(3). Article 42 1.(c)] | Audits and Risk Management | Preventive | |
Mitigate the threats to an auditor's independence. CC ID 17282 [Member States shall ensure that a statutory auditor or an audit firm shall not carry out a statutory audit if there is any direct or indirect financial, business, employment or other relationship — including the provision of additional non-audit services — between the statutory auditor, audit firm or network and the audited entity from which an objective, reasonable and informed third party would conclude that the statutory auditor's or audit firm's independence is compromised. If the statutory auditor's or audit firm's independence is affected by threats, such as self-review, self-interest, advocacy, familiarity or trust or intimidation, the statutory auditor or audit firm must apply safeguards in order to mitigate those threats. If the significance of the threats compared to the safeguards applied is such that his, her or its independence is compromised, the statutory auditor or audit firm shall not carry out the statutory audit. Article 22 2. ¶ 1 Member States shall ensure that a statutory auditor or audit firm documents in the audit working papers all significant threats to his, her or its independence as well as the safeguards applied to mitigate those threats. Article 22 3. {administrative bodies} {management bodies} Member States shall ensure that the owners or shareholders of an audit firm as well as the members of the administrative, management and supervisory bodies of such a firm, or of an affiliated firm, do not intervene in the execution of a statutory audit in any way which jeopardises the independence and objectivity of the statutory auditor who carries out the statutory audit on behalf of the audit firm. Article 24 ¶ 1 In addition to the provisions laid down in Articles 22 and 24, Member States shall ensure that statutory auditors or audit firms that carry out the statutory audit of a public-interest entity: discuss with the audit committee the threats to their independence and the safeguards applied to mitigate those threats as documented by them pursuant to Article 22(3). Article 42 1.(c)] | Process or Activity | Preventive | |
Determine if requested services create a threat to independence. CC ID 16823 [Member States shall ensure that a statutory auditor or audit firm documents in the audit working papers all significant threats to his, her or its independence as well as the safeguards applied to mitigate those threats. Article 22 3. Each Member State shall ensure that all statutory auditors and audit firms are subject to a system of quality assurance which meets at least the following criteria: the scope of the quality assurance review, supported by adequate testing of selected audit files, shall include an assessment of compliance with applicable auditing standards and independence requirements, of the quantity and quality of resources spent, of the audit fees charged and of the internal quality control system of the audit firm; Article 29 1.(f) Without prejudice to the responsibility of the members of the administrative, management or supervisory bodies, or of other members who are appointed by the general meeting of shareholders of the audited entity, the audit committee shall, inter alia: review and monitor the independence of the statutory auditor or audit firm, and in particular the provision of additional services to the audited entity. Article 41 2.(d)] | Audits and Risk Management | Detective | |
Include resource requirements in the audit program. CC ID 15237 | Establish/Maintain Documentation | Preventive | |
Include risks and opportunities in the audit program. CC ID 15236 | Establish/Maintain Documentation | Preventive | |
Establish and maintain audit terms. CC ID 13880 | Establish/Maintain Documentation | Preventive | |
Refrain from approving changes to the audit terms absent reasonable justification. CC ID 13973 | Process or Activity | Preventive | |
Include a statement about the inherent limitations of the audit in the audit terms. CC ID 13883 | Establish/Maintain Documentation | Preventive | |
Include a statement that the audit will be conducted in accordance with attestation standards in the audit terms. CC ID 13882 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain agreed upon procedures that are in scope for the audit. CC ID 13893 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain an in scope system description. CC ID 14873 | Establish/Maintain Documentation | Preventive | |
Include in scope procedures in the audit assertion's in scope system description. CC ID 16551 | Audits and Risk Management | Preventive | |
Include roles and responsibilities in the audit assertion's in scope system description. CC ID 16558 | Audits and Risk Management | Preventive | |
Include the audit criteria in the audit assertion's in scope system description. CC ID 16548 | Audits and Risk Management | Preventive | |
Include facility locations in the audit assertion's in scope system description. CC ID 17261 | Establish/Maintain Documentation | Preventive | |
Include third party data in the audit assertion's in scope system description. CC ID 16554 | Audits and Risk Management | Preventive | |
Include third party personnel in the audit assertion's in scope system description. CC ID 16552 | Audits and Risk Management | Preventive | |
Include compliance requirements in the audit assertion's in scope system description. CC ID 16506 | Audits and Risk Management | Preventive | |
Include third party assets in the audit assertion's in scope system description. CC ID 16550 | Audits and Risk Management | Preventive | |
Include third party services in the audit assertion's in scope system description. CC ID 16503 | Establish/Maintain Documentation | Preventive | |
Include monitoring controls in the audit assertion's in scope system description. CC ID 16501 | Establish/Maintain Documentation | Preventive | |
Include availability commitments in the audit assertion's in scope system description. CC ID 14914 | Establish/Maintain Documentation | Preventive | |
Include deviations and the corrective actions taken in the audit assertion's in scope system description. CC ID 16549 | Audits and Risk Management | Preventive | |
Include changes in the audit assertion's in scope system description. CC ID 14894 | Establish/Maintain Documentation | Preventive | |
Include external communications in the audit assertion's in scope system description. CC ID 14913 | Establish/Maintain Documentation | Preventive | |
Include a section regarding incidents related to the system in the audit assertion’s in scope system description. CC ID 14878 | Establish/Maintain Documentation | Preventive | |
Include the function performed by the in scope system in the audit assertion's in scope system description. CC ID 14911 | Establish/Maintain Documentation | Preventive | |
Include the disposition of the incident in the audit assertion's in scope system description. CC ID 14896 | Establish/Maintain Documentation | Preventive | |
Include the extent of the incident in the audit assertion's in scope system description. CC ID 14895 | Establish/Maintain Documentation | Preventive | |
Include the timing of each incident in the audit assertion's in scope system description. CC ID 14891 | Establish/Maintain Documentation | Preventive | |
Include the nature of each incident in the audit assertion's in scope system description. CC ID 14889 | Establish/Maintain Documentation | Preventive | |
Include a section regarding in scope controls related to the system in the audit assertion's in scope system description. CC ID 14897 | Establish/Maintain Documentation | Preventive | |
Include how the in scope system meets external requirements in the audit assertion's in scope system description. CC ID 16502 | Establish/Maintain Documentation | Preventive | |
Include the timing of each control in the audit assertion's in scope system description. CC ID 14916 | Establish/Maintain Documentation | Preventive | |
Include the nature of the control in the audit assertion's in scope system description. CC ID 14910 | Establish/Maintain Documentation | Preventive | |
Include the information sources used in performing the control in the audit assertion's in scope system description. CC ID 14909 | Establish/Maintain Documentation | Preventive | |
Include the responsible party for performing the control in the audit assertion's in scope system description. CC ID 14907 | Establish/Maintain Documentation | Preventive | |
Include the subject matter to which the control is applied in the audit assertion's in scope system description. CC ID 14904 | Establish/Maintain Documentation | Preventive | |
Refrain from omitting or distorting information in the audit assertion's in scope system description. CC ID 14893 | Establish/Maintain Documentation | Preventive | |
Include the timing of each change in the audit assertion's in scope system description. CC ID 14892 | Establish/Maintain Documentation | Preventive | |
Include the system boundaries in the audit assertion's in scope system description. CC ID 14887 | Establish/Maintain Documentation | Preventive | |
Determine the presentation method of the audit assertion's in scope system description. CC ID 14885 | Establish/Maintain Documentation | Detective | |
Include the time frame covered by the description in the audit assertion's in scope system description. CC ID 14884 | Establish/Maintain Documentation | Preventive | |
Include commitments to third parties in the audit assertion. CC ID 14899 | Establish/Maintain Documentation | Preventive | |
Determine the completeness of the audit assertion's in scope system description. CC ID 14883 | Establish/Maintain Documentation | Preventive | |
Determine the appropriateness of the audit assertion's in scope system description. CC ID 16449 | Audits and Risk Management | Detective | |
Include system requirements in the audit assertion's in scope system description. CC ID 14881 | Establish/Maintain Documentation | Preventive | |
Include third party controls in the audit assertion's in scope system description. CC ID 14880 | Establish/Maintain Documentation | Preventive | |
Hold an opening meeting with interested personnel and affected parties prior to an audit. CC ID 15256 | Audits and Risk Management | Preventive | |
Identify personnel who should attend the closing meeting. CC ID 15261 | Business Processes | Preventive | |
Confirm audit requirements during the opening meeting. CC ID 15255 | Audits and Risk Management | Detective | |
Include discussions about how particular situations will be handled in the opening meeting. CC ID 15254 | Audits and Risk Management | Preventive | |
Include third party assets in the audit scope. CC ID 16504 | Audits and Risk Management | Preventive | |
Examine the availability of the audit criteria in the audit program. CC ID 16520 | Investigate | Preventive | |
Examine the relevance of the audit criteria in the audit program. CC ID 07107 | Establish/Maintain Documentation | Preventive | |
Determine the appropriateness of the audit subject matter. CC ID 16505 | Audits and Risk Management | Preventive | |
Include in scope information in the audit program. CC ID 16198 | Establish/Maintain Documentation | Preventive | |
Include the date of the audit in the representation letter. CC ID 16517 | Audits and Risk Management | Preventive | |
Include a statement that management has evaluated compliance with external requirements in the representation letter. CC ID 13942 | Establish/Maintain Documentation | Preventive | |
Include a statement that management has disclosed the implementation status in the representation letter. CC ID 17162 | Audits and Risk Management | Preventive | |
Include a statement that the assumptions used for estimates are reasonable in the representation letter. CC ID 13934 | Establish/Maintain Documentation | Preventive | |
Include a statement that uncorrected misstatements are believed to be immaterial in the representation letter. CC ID 13884 | Establish/Maintain Documentation | Preventive | |
Include a statement that system incidents have been disclosed to the auditor in the representation letter. CC ID 16772 | Establish/Maintain Documentation | Preventive | |
Include a statement that incidents of fraud and non-compliance have been disclosed to the auditor in the representation letter. CC ID 16769 | Establish/Maintain Documentation | Preventive | |
Include a statement that deficiencies in internal controls have been disclosed to the auditor in the representation letter. CC ID 13899 | Establish/Maintain Documentation | Preventive | |
Establish and maintain audit assertions, as necessary. CC ID 14871 | Establish/Maintain Documentation | Detective | |
Include an in scope system description in the audit assertion. CC ID 14872 | Establish/Maintain Documentation | Preventive | |
Include any assumptions that are improbable in the audit assertion. CC ID 13950 | Establish/Maintain Documentation | Preventive | |
Include investigations and legal proceedings in the audit assertion. CC ID 16846 | Establish/Maintain Documentation | Preventive | |
Include the responsible party's opinion of the quality of the evidence in the audit assertion. CC ID 13949 | Establish/Maintain Documentation | Preventive | |
Establish and maintain a practitioner’s report on management’s assertions, as necessary. CC ID 13888 | Establish/Maintain Documentation | Preventive | |
Refrain from changing the date of the practitioner's report on agreed-upon procedures when reissuing it. CC ID 13896 | Establish/Maintain Documentation | Corrective | |
Hold a closing meeting following an audit to present audit findings and conclusions. CC ID 15248 | Communicate | Preventive | |
Schedule attestation engagement meetings with interested personnel and affected parties, as necessary. CC ID 15263 | Business Processes | Preventive | |
Refrain from performing an attestation engagement under defined conditions. CC ID 13952 [Member States shall in addition ensure that, where statutory audits of public-interest entities are concerned and where appropriate to safeguard the statutory auditor's or audit firm's independence, a statutory auditor or an audit firm shall not carry out a statutory audit in cases of self-review or self-interest. Article 22 2. ¶ 2 Member States shall ensure that a statutory auditor or an audit firm shall not carry out a statutory audit if there is any direct or indirect financial, business, employment or other relationship — including the provision of additional non-audit services — between the statutory auditor, audit firm or network and the audited entity from which an objective, reasonable and informed third party would conclude that the statutory auditor's or audit firm's independence is compromised. If the statutory auditor's or audit firm's independence is affected by threats, such as self-review, self-interest, advocacy, familiarity or trust or intimidation, the statutory auditor or audit firm must apply safeguards in order to mitigate those threats. If the significance of the threats compared to the safeguards applied is such that his, her or its independence is compromised, the statutory auditor or audit firm shall not carry out the statutory audit. Article 22 2. ¶ 1 Member States shall ensure that a statutory auditor or an audit firm shall not carry out a statutory audit if there is any direct or indirect financial, business, employment or other relationship — including the provision of additional non-audit services — between the statutory auditor, audit firm or network and the audited entity from which an objective, reasonable and informed third party would conclude that the statutory auditor's or audit firm's independence is compromised. If the statutory auditor's or audit firm's independence is affected by threats, such as self-review, self-interest, advocacy, familiarity or trust or intimidation, the statutory auditor or audit firm must apply safeguards in order to mitigate those threats. If the significance of the threats compared to the safeguards applied is such that his, her or its independence is compromised, the statutory auditor or audit firm shall not carry out the statutory audit. Article 22 2. ¶ 1] | Audits and Risk Management | Detective | |
Refrain from accepting an attestation engagement when the engaging party refuses to sign the engagement letter. CC ID 14912 | Business Processes | Preventive | |
Refrain from accepting an attestation engagement unless the prospective financial information includes a summary of significant assumptions. CC ID 13954 | Behavior | Preventive | |
Refrain from accepting an attestation engagement when all parties disagree on the procedures. CC ID 13951 | Audits and Risk Management | Preventive | |
Accept the attestation engagement when all preconditions are met. CC ID 13933 | Business Processes | Preventive | |
Audit in scope audit items and compliance documents. CC ID 06730 [A statutory audit shall be carried out only by statutory auditors or audit firms which are approved by the Member State requiring the statutory audit. Article 3 1. Member States shall require statutory auditors and audit firms to carry out statutory audits in compliance with international auditing standards adopted by the Commission in accordance with the procedure referred to in Article 48(2). Member States may apply a national auditing standard as long as the Commission has not adopted an international auditing standard covering the same subject-matter. Adopted international auditing standards shall be published in full in each of the official languages of the Community in the Official Journal of the European Union. Article 26 1.] | Audits and Risk Management | Preventive | |
Collect all work papers for the audit and audit report into an engagement file. CC ID 07001 [Member States shall ensure that in the case of a statutory audit of the consolidated accounts of a group of undertakings: when a component of a group of undertakings is audited by auditor(s) or audit entity(ies) from a third country that has no working arrangement as referred to in Article 47, the group auditor is responsible for ensuring proper delivery, when requested, to the public oversight authorities of the documentation of the audit work performed by the third-country auditor(s) or audit entity(ies), including the working papers relevant to the group audit. To ensure such delivery, the group auditor shall retain a copy of such documentation, or alternatively agree with the third-country auditor(s) or audit entity(ies) his proper and unrestricted access upon request, or take any other appropriate action. If legal or other impediments prevent audit working papers from being passed from a third country to the group auditor, the documentation retained by the group auditor shall include evidence that he or she has undertaken the appropriate procedures in order to gain access to the audit documentation, and in the case of impediments other than legal ones arising from country legislation, evidence supporting such an impediment. Article 27 ¶ 1 (c)] | Actionable Reports or Measurements | Preventive | |
