0003955
CIS Critical Security Controls, Version 8.1
The Center for Internet Security
Best Practice Guideline
Free
CIS Controls Version 8.1
CIS Critical Security Controls
2024-06-01
The document as a whole was last reviewed and released on 2024-08-01T00:00:00-0700.
0003955
Free
The Center for Internet Security
Best Practice Guideline
CIS Controls Version 8.1
CIS Critical Security Controls
2024-06-01
The document as a whole was last reviewed and released on 2024-08-01T00:00:00-0700.
This Authority Document In Depth Report is copyrighted - © 2024 - Network Frontiers LLC. All rights reserved. Copyright in the Authority Document analyzed herein is held by its authors. Network Frontiers makes no claims of copyright in this Authority Document.
This Authority Document In Depth Report is provided for informational purposes only and does not constitute, and should not be construed as, legal advice. The reader is encouraged to consult with an attorney experienced in these areas for further explanation and advice.
This Authority Document In Depth Report provides analysis and guidance for use and implementation of the Authority Document but it is not a substitute for the original authority document itself. Readers should refer to the original authority document as the definitive resource on obligations and compliance requirements.
This document has been mapped into the Unified Compliance Framework using a patented methodology and patented tools (you can research our patents HERE). The mapping team has taken every effort to ensure the quality of mapping is of the highest degree. To learn more about the process we use to map Authority Documents, or to become involved in that process, click HERE.
When the UCF Mapping Teams tag Citations and their associated mandates within an Authority Document, those Citations and Mandates are tied to Common Controls. In addition, and by virtue of those Citations and mandates being tied to Common Controls, there are three sets of meta data that are associated with each Citation; Controls by Impact Zone, Controls by Type, and Controls by Classification.
The online version of the mapping analysis you see here is just a fraction of the work the UCF Mapping Team has done. The downloadable version of this document, available within the Common Controls Hub (available HERE) contains the following:
Document implementation analysis – statistics about the document’s alignment with Common Controls as compared to other Authority Documents and statistics on usage of key terms and non-standard terms.
Citation and Mandate Tagging and Mapping – A complete listing of each and every Citation we found within CIS Critical Security Controls, Version 8.1 that have been tagged with their primary and secondary nouns and primary and secondary verbs in three column format. The first column shows the Citation (the marker within the Authority Document that points to where we found the guidance). The second column shows the Citation guidance per se, along with the tagging for the mandate we found within the Citation. The third column shows the Common Control ID that the mandate is linked to, and the final column gives us the Common Control itself.
Dictionary Terms – The dictionary terms listed for CIS Critical Security Controls, Version 8.1 are based upon terms either found within the Authority Document’s defined terms section(which most legal documents have), its glossary, and for the most part, as tagged within each mandate. The terms with links are terms that are the standardized version of the term.
An Impact Zone is a hierarchical way of organizing our suite of Common Controls — it is a taxonomy. The top levels of the UCF hierarchy are called Impact Zones. Common Controls are mapped within the UCF’s Impact Zones and are maintained in a legal hierarchy within that Impact Zone. Each Impact Zone deals with a separate area of policies, standards, and procedures: technology acquisition, physical security, continuity, records management, etc.
The UCF created its taxonomy by looking at the corpus of standards and regulations through the lens of unification and a view toward how the controls impact the organization. Thus, we created a hierarchical structure for each impact zone that takes into account regulatory and standards bodies, doctrines, and language.
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Acquisition or sale of facilities, technology, and services CC ID 01123 | IT Impact Zone | IT Impact Zone | |
Plan for acquiring facilities, technology, or services. CC ID 06892 | Acquisition/Sale of Assets or Services | Preventive | |
Establish, implement, and maintain system acquisition contracts. CC ID 14758 | Establish/Maintain Documentation | Preventive | |
Include security requirements in system acquisition contracts. CC ID 01124 [{be up to date} Use up-to-date and trusted third-party software components. When possible, choose established and proven frameworks and libraries that provide adequate security. Acquire these components from trusted sources or evaluate the software for vulnerabilities before use. CIS Control 16: Safeguard 16.5 Use Up-to-Date and Trusted Third-Party Software Components] | Establish/Maintain Documentation | Preventive | |
Include operational requirements in system acquisition contracts. CC ID 00825 | Establish/Maintain Documentation | Preventive | |
Provide suppliers with operational requirement information needed to define required service levels in system acquisition contracts. CC ID 06890 | Establish/Maintain Documentation | Preventive | |
Include required service levels in system acquisition contracts. CC ID 11652 | Establish/Maintain Documentation | Preventive | |
Include security controls in system acquisition contracts. CC ID 01125 | Establish/Maintain Documentation | Preventive | |
Include the cost effectiveness of security controls in system acquisition contracts. CC ID 11653 | Technical Security | Detective | |
Obtain system documentation before acquiring products and services. CC ID 01445 | Establish/Maintain Documentation | Preventive | |
Include a description of the use and maintenance of security functions in the administration documentation. CC ID 14309 | Establish/Maintain Documentation | Preventive | |
Include a description of the known vulnerabilities for administrative functions in the administration documentation. CC ID 14302 | Establish/Maintain Documentation | Preventive | |
Disseminate and communicate the system documentation to interested personnel and affected parties. CC ID 14285 | Communicate | Preventive | |
Document attempts to obtain system documentation. CC ID 14284 | Process or Activity | Corrective | |
Obtain user documentation before acquiring products and services. CC ID 14283 | Acquisition/Sale of Assets or Services | Preventive | |
Include instructions on how to use the security functions in the user documentation. CC ID 14314 | Establish/Maintain Documentation | Preventive | |
Include security functions in the user documentation. CC ID 14313 | Establish/Maintain Documentation | Preventive | |
Include user responsibilities for maintaining system security in the user documentation. CC ID 14312 | Establish/Maintain Documentation | Preventive | |
Include a description of user interactions in the user documentation. CC ID 14311 | Establish/Maintain Documentation | Preventive | |
Require the information system developer to create a continuous monitoring plan. CC ID 14307 | Establish/Maintain Documentation | Preventive | |
Provide a Configuration Management plan by the Information System developer for all newly acquired assets. CC ID 01446 | Testing | Detective | |
Require the Information System developer to create a Security Testing and Evaluation plan, implement the test, and provide the test results for all newly acquired assets. CC ID 01447 | Testing | Detective | |
Establish and maintain a register of approved third parties, technologies and tools. CC ID 06836 [{monthly basis} Establish and manage an updated inventory of third-party components used in development, often referred to as a "bill of materials," as well as components slated for future use. This inventory is to include any risks that each third-party component could pose. Evaluate the list at least monthly to identify any changes or updates to these components, and validate that the component is still supported. CIS Control 16: Safeguard 16.4 Establish and Manage an Inventory of Third-Party Software Components {monthly basis} Establish and manage an updated inventory of third-party components used in development, often referred to as a "bill of materials," as well as components slated for future use. This inventory is to include any risks that each third-party component could pose. Evaluate the list at least monthly to identify any changes or updates to these components, and validate that the component is still supported. CIS Control 16: Safeguard 16.4 Establish and Manage an Inventory of Third-Party Software Components {be up to date} Use up-to-date and trusted third-party software components. When possible, choose established and proven frameworks and libraries that provide adequate security. Acquire these components from trusted sources or evaluate the software for vulnerabilities before use. CIS Control 16: Safeguard 16.5 Use Up-to-Date and Trusted Third-Party Software Components {be up to date} Use up-to-date and trusted third-party software components. When possible, choose established and proven frameworks and libraries that provide adequate security. Acquire these components from trusted sources or evaluate the software for vulnerabilities before use. CIS Control 16: Safeguard 16.5 Use Up-to-Date and Trusted Third-Party Software Components] | Establish/Maintain Documentation | Preventive | |
Install software that originates from approved third parties. CC ID 12184 | Technical Security | Preventive | |
Establish, implement, and maintain facilities, assets, and services acceptance procedures. CC ID 01144 | Establish/Maintain Documentation | Preventive | |
Test new hardware or upgraded hardware and software for implementation of security controls. CC ID 06743 | Testing | Detective | |
Test new software or upgraded software for security vulnerabilities. CC ID 01898 [{be up to date} Use up-to-date and trusted third-party software components. When possible, choose established and proven frameworks and libraries that provide adequate security. Acquire these components from trusted sources or evaluate the software for vulnerabilities before use. CIS Control 16: Safeguard 16.5 Use Up-to-Date and Trusted Third-Party Software Components] | Testing | Detective |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Audits and risk management CC ID 00677 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a risk management program. CC ID 12051 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain the risk assessment framework. CC ID 00685 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a risk assessment program. CC ID 00687 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain risk assessment procedures. CC ID 06446 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a threat and risk classification scheme. CC ID 07183 | Establish/Maintain Documentation | Preventive | |
Include risks to critical personnel and assets in the threat and risk classification scheme. CC ID 00698 [{monthly basis} Establish and manage an updated inventory of third-party components used in development, often referred to as a "bill of materials," as well as components slated for future use. This inventory is to include any risks that each third-party component could pose. Evaluate the list at least monthly to identify any changes or updates to these components, and validate that the component is still supported. CIS Control 16: Safeguard 16.4 Establish and Manage an Inventory of Third-Party Software Components] | Audits and Risk Management | Preventive |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Human Resources management CC ID 00763 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a personnel management program. CC ID 14018 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain onboarding procedures for new hires. CC ID 11760 | Establish/Maintain Documentation | Preventive | |
Train all new hires, as necessary. CC ID 06673 [{annual basis} Establish and maintain a security awareness program. The purpose of a security awareness program is to educate the enterprise's workforce on how to interact with enterprise assets and data in a secure manner. Conduct training at hire and, at a minimum, annually. Review and update content annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 14: Safeguard 14.1 Establish and Maintain a Security Awareness Program] | Behavior | Preventive | |
Establish, implement, and maintain personnel status change and termination procedures. CC ID 06549 | Establish/Maintain Documentation | Preventive | |
Terminate user accounts when notified that an individual is terminated. CC ID 11614 [Establish and follow a process, preferably automated, for revoking access to enterprise assets, through disabling accounts immediately upon termination, rights revocation, or role change of a user. Disabling accounts, instead of deleting accounts, may be necessary to preserve audit trails. CIS Control 6: Safeguard 6.2 Establish an Access Revoking Process] | Technical Security | Corrective | |
Terminate access rights when notified of a personnel status change or an individual is terminated. CC ID 11826 [{user account}{administrator account} Use processes and tools to create, assign, manage, and revoke access credentials and privileges for user, administrator, and service accounts for enterprise assets and software. CIS Control 6: Access Control Management Establish and follow a process, preferably automated, for revoking access to enterprise assets, through disabling accounts immediately upon termination, rights revocation, or role change of a user. Disabling accounts, instead of deleting accounts, may be necessary to preserve audit trails. CIS Control 6: Safeguard 6.2 Establish an Access Revoking Process] | Technical Security | Corrective | |
Establish and maintain the staff structure in line with the strategic plan. CC ID 00764 [Designate one key person, and at least one backup, who will manage the enterprise's incident handling process. Management personnel are responsible for the coordination and documentation of incident response and recovery efforts and can consist of employees internal to the enterprise, service providers, or a hybrid approach. If using a service provider, designate at least one person internal to the enterprise to oversee any third-party work. Review annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 17: Safeguard 17.1 Designate Personnel to Manage Incident Handling {annual basis} Assign key roles and responsibilities for incident response, including staff from incident responders, analysts, and relevant third parties. Review annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 17: Safeguard 17.5 Assign Key Roles and Responsibilities] | Establish Roles | Preventive | |
Document and communicate role descriptions to all applicable personnel. CC ID 00776 | Establish Roles | Detective | |
Assign and staff all roles appropriately. CC ID 00784 | Testing | Detective | |
Delegate authority for specific processes, as necessary. CC ID 06780 | Behavior | Preventive | |
Implement a staff rotation plan. CC ID 12772 | Human Resources Management | Preventive | |
Rotate duties amongst the critical roles and positions. CC ID 06554 | Establish Roles | Preventive | |
Place Information Technology operations in a position to support the business model. CC ID 00766 | Business Processes | Preventive | |
Review organizational personnel successes. CC ID 00767 | Business Processes | Preventive | |
Implement personnel supervisory practices. CC ID 00773 | Behavior | Preventive | |
Implement segregation of duties in roles and responsibilities. CC ID 00774 | Testing | Detective | |
Establish, implement, and maintain segregation of duties compensating controls if segregation of duties is not practical. CC ID 06960 | Technical Security | Preventive | |
Evaluate the staffing requirements regularly. CC ID 00775 | Business Processes | Detective | |
Establish and maintain relationships with critical stakeholders, business functions, and leadership outside the in scope staff. CC ID 00779 | Behavior | Preventive | |
Train all personnel and third parties, as necessary. CC ID 00785 | Behavior | Preventive | |
Establish, implement, and maintain an education methodology. CC ID 06671 | Business Processes | Preventive | |
Retrain all personnel, as necessary. CC ID 01362 [{annual basis} Establish and maintain a security awareness program. The purpose of a security awareness program is to educate the enterprise's workforce on how to interact with enterprise assets and data in a secure manner. Conduct training at hire and, at a minimum, annually. Review and update content annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 14: Safeguard 14.1 Establish and Maintain a Security Awareness Program {annual basis} Ensure that all software development personnel receive training in writing secure code for their specific development environment and responsibilities. Training can include general security principles and application security standard practices. Conduct training at least annually and design in a way to promote security within the development team, and build a culture of security among the developers. CIS Control 16: Safeguard 16.9 Train Developers in Application Security Concepts and Secure Coding] | Behavior | Preventive | |
Tailor training to meet published guidance on the subject being taught. CC ID 02217 [{annual basis} Ensure that all software development personnel receive training in writing secure code for their specific development environment and responsibilities. Training can include general security principles and application security standard practices. Conduct training at least annually and design in a way to promote security within the development team, and build a culture of security among the developers. CIS Control 16: Safeguard 16.9 Train Developers in Application Security Concepts and Secure Coding] | Behavior | Preventive | |
Establish, implement, and maintain training plans. CC ID 00828 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a security awareness program. CC ID 11746 [Establish and maintain a security awareness program to influence behavior among the workforce to be security conscious and properly skilled to reduce cybersecurity risks to the enterprise. CIS Control 14: Security Awareness and Skills Training {annual basis} Establish and maintain a security awareness program. The purpose of a security awareness program is to educate the enterprise's workforce on how to interact with enterprise assets and data in a secure manner. Conduct training at hire and, at a minimum, annually. Review and update content annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 14: Safeguard 14.1 Establish and Maintain a Security Awareness Program {annual basis} Establish and maintain a security awareness program. The purpose of a security awareness program is to educate the enterprise's workforce on how to interact with enterprise assets and data in a secure manner. Conduct training at hire and, at a minimum, annually. Review and update content annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 14: Safeguard 14.1 Establish and Maintain a Security Awareness Program] | Establish/Maintain Documentation | Preventive | |
Complete security awareness training prior to being granted access to information systems or data. CC ID 17009 | Training | Preventive | |
Establish, implement, and maintain a security awareness and training policy. CC ID 14022 | Establish/Maintain Documentation | Preventive | |
Include compliance requirements in the security awareness and training policy. CC ID 14092 | Establish/Maintain Documentation | Preventive | |
Include coordination amongst entities in the security awareness and training policy. CC ID 14091 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain security awareness and training procedures. CC ID 14054 | Establish/Maintain Documentation | Preventive | |
Disseminate and communicate the security awareness and training procedures to interested personnel and affected parties. CC ID 14138 | Communicate | Preventive | |
Include management commitment in the security awareness and training policy. CC ID 14049 | Establish/Maintain Documentation | Preventive | |
Include roles and responsibilities in the security awareness and training policy. CC ID 14048 | Establish/Maintain Documentation | Preventive | |
Include the scope in the security awareness and training policy. CC ID 14047 | Establish/Maintain Documentation | Preventive | |
Include the purpose in the security awareness and training policy. CC ID 14045 | Establish/Maintain Documentation | Preventive | |
Include configuration management procedures in the security awareness program. CC ID 13967 | Establish/Maintain Documentation | Preventive | |
Include media protection in the security awareness program. CC ID 16368 | Training | Preventive | |
Document security awareness requirements. CC ID 12146 | Establish/Maintain Documentation | Preventive | |
Include safeguards for information systems in the security awareness program. CC ID 13046 [{annual basis} Establish and maintain a security awareness program. The purpose of a security awareness program is to educate the enterprise's workforce on how to interact with enterprise assets and data in a secure manner. Conduct training at hire and, at a minimum, annually. Review and update content annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 14: Safeguard 14.1 Establish and Maintain a Security Awareness Program] | Establish/Maintain Documentation | Preventive | |
Include identity and access management in the security awareness program. CC ID 17013 | Training | Preventive | |
Include the encryption process in the security awareness program. CC ID 17014 | Training | Preventive | |
Include security policies and security standards in the security awareness program. CC ID 13045 [Train workforce members on authentication best practices. Example topics include MFA, password composition, and credential management. CIS Control 14: Safeguard 14.3 Train Workforce Members on Authentication Best Practices Train workforce members on how to identify and properly store, transfer, archive, and destroy sensitive data. This also includes training workforce members on clear screen and desk best practices, such as locking their screen when they step away from their enterprise asset, erasing physical and virtual whiteboards at the end of meetings, and storing data and assets securely. CIS Control 14: Safeguard 14.4 Train Workforce on Data Handling Best Practices] | Establish/Maintain Documentation | Preventive | |
Include physical security in the security awareness program. CC ID 16369 | Training | Preventive | |
Include data management in the security awareness program. CC ID 17010 | Training | Preventive | |
Include e-mail and electronic messaging in the security awareness program. CC ID 17012 | Training | Preventive | |
Include mobile device security guidelines in the security awareness program. CC ID 11803 | Establish/Maintain Documentation | Preventive | |
Include updates on emerging issues in the security awareness program. CC ID 13184 | Training | Preventive | |
Include cybersecurity in the security awareness program. CC ID 13183 [Train workforce members on how to identify and properly store, transfer, archive, and destroy sensitive data. This also includes training workforce members on clear screen and desk best practices, such as locking their screen when they step away from their enterprise asset, erasing physical and virtual whiteboards at the end of meetings, and storing data and assets securely. CIS Control 14: Safeguard 14.4 Train Workforce on Data Handling Best Practices Train workforce members on the dangers of connecting to, and transmitting data over, insecure networks for enterprise activities. If the enterprise has remote workers, training must include guidance to ensure that all users securely configure their home network infrastructure. CIS Control 14: Safeguard 14.8 Train Workforce on the Dangers of Connecting to and Transmitting Enterprise Data Over Insecure Networks] | Training | Preventive | |
Include implications of non-compliance in the security awareness program. CC ID 16425 | Training | Preventive | |
Include social networking in the security awareness program. CC ID 17011 | Training | Preventive | |
Include the acceptable use policy in the security awareness program. CC ID 15487 | Training | Preventive | |
Include training based on the participants' level of responsibility and access level in the security awareness program. CC ID 11802 [Train workforce members to be aware of causes for unintentional data exposure. Example topics include mis-delivery of sensitive data, losing a portable end-user device, or publishing data to unintended audiences. CIS Control 14: Safeguard 14.5 Train Workforce Members on Causes of Unintentional Data Exposure Conduct role-specific security awareness and skills training. Example implementations include secure system administration courses for IT professionals, OWASP® Top 10 vulnerability awareness and prevention training for web application developers, and advanced social engineering awareness training for high-profile roles. CIS Control 14: Safeguard 14.9 Conduct Role-Specific Security Awareness and Skills Training] | Establish/Maintain Documentation | Preventive | |
Include a requirement to train all new hires and interested personnel in the security awareness program. CC ID 11800 | Establish/Maintain Documentation | Preventive | |
Include remote access in the security awareness program. CC ID 13892 [Train workforce members on the dangers of connecting to, and transmitting data over, insecure networks for enterprise activities. If the enterprise has remote workers, training must include guidance to ensure that all users securely configure their home network infrastructure. CIS Control 14: Safeguard 14.8 Train Workforce on the Dangers of Connecting to and Transmitting Enterprise Data Over Insecure Networks] | Establish/Maintain Documentation | Preventive | |
Document the goals of the security awareness program. CC ID 12145 | Establish/Maintain Documentation | Preventive | |
Compare current security awareness assessment reports to the security awareness baseline. CC ID 12150 | Establish/Maintain Documentation | Preventive | |
Establish and maintain management's commitment to supporting the security awareness program. CC ID 12151 | Human Resources Management | Preventive | |
Establish and maintain a steering committee to guide the security awareness program. CC ID 12149 | Human Resources Management | Preventive | |
Document the scope of the security awareness program. CC ID 12148 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a security awareness baseline. CC ID 12147 | Establish/Maintain Documentation | Preventive | |
Encourage interested personnel to obtain security certification. CC ID 11804 | Human Resources Management | Preventive | |
Disseminate and communicate the security awareness program to all interested personnel and affected parties. CC ID 00823 | Behavior | Preventive | |
Train all personnel and third parties on how to recognize and report security incidents. CC ID 01211 [Train workforce members to be able to recognize a potential incident and be able to report such an incident. CIS Control 14: Safeguard 14.6 Train Workforce Members on Recognizing and Reporting Security Incidents Train workforce members to recognize social engineering attacks, such as phishing, business email compromise (BEC), pretexting, and tailgating. CIS Control 14: Safeguard 14.2 Train Workforce Members to Recognize Social Engineering Attacks] | Behavior | Preventive | |
Train all personnel and third parties on how to recognize and report system failures. CC ID 13475 [Train workforce to understand how to verify and report out-of-date software patches or any failures in automated processes and tools. Part of this training should include notifying IT personnel of any failures in automated processes and tools. CIS Control 14: Safeguard 14.7 Train Workforce on How to Identify and Report if Their Enterprise Assets are Missing Security Updates Train workforce to understand how to verify and report out-of-date software patches or any failures in automated processes and tools. Part of this training should include notifying IT personnel of any failures in automated processes and tools. CIS Control 14: Safeguard 14.7 Train Workforce on How to Identify and Report if Their Enterprise Assets are Missing Security Updates] | Training | Preventive | |
Require personnel to acknowledge, through writing their signature, that they have read and understand the organization's security policies. CC ID 01363 | Establish/Maintain Documentation | Preventive | |
Monitor and measure the effectiveness of security awareness. CC ID 06262 | Monitor and Evaluate Occurrences | Detective | |
Conduct secure coding and development training for developers. CC ID 06822 [{annual basis} Ensure that all software development personnel receive training in writing secure code for their specific development environment and responsibilities. Training can include general security principles and application security standard practices. Conduct training at least annually and design in a way to promote security within the development team, and build a culture of security among the developers. CIS Control 16: Safeguard 16.9 Train Developers in Application Security Concepts and Secure Coding {annual basis} Establish and maintain a secure application development process. In the process, address such items as: secure application design standards, secure coding practices, developer training, vulnerability management, security of third-party code, and application security testing procedures. Review and update documentation annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 16: Safeguard 16.1 Establish and Maintain a Secure Application Development Process] | Behavior | Corrective |
KEY: Primary Verb Primary Noun Secondary Verb Secondary Noun Limiting Term | |||
Mandated - bold Implied - italic Implementation - regular | TYPE | CLASS | |
---|---|---|---|
Leadership and high level objectives CC ID 00597 | IT Impact Zone | IT Impact Zone | |
Establish, implement, and maintain a reporting methodology program. CC ID 02072 [{annual basis} Establish and maintain a process to accept and address reports of software vulnerabilities, including providing a means for external entities to report. The process is to include such items as: a vulnerability handling policy that identifies reporting process, responsible party for handling vulnerability reports, and a process for intake, assignment, remediation, and remediation testing. As part of the process, use a vulnerability tracking system that includes severity ratings, and metrics for measuring timing for identification, analysis, and remediation of vulnerabilities. Review and update documentation annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 16: Safeguard 16.2 Establish and Maintain a Process to Accept and Address Software Vulnerabilities ¶ 1 {annual basis} Establish and maintain a process to accept and address reports of software vulnerabilities, including providing a means for external entities to report. The process is to include such items as: a vulnerability handling policy that identifies reporting process, responsible party for handling vulnerability reports, and a process for intake, assignment, remediation, and remediation testing. As part of the process, use a vulnerability tracking system that includes severity ratings, and metrics for measuring timing for identification, analysis, and remediation of vulnerabilities. Review and update documentation annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 16: Safeguard 16.2 Establish and Maintain a Process to Accept and Address Software Vulnerabilities ¶ 1] | Business Processes | Preventive | |
Establish, implement, and maintain communication protocols. CC ID 12245 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain an alternative communication protocol. CC ID 17097 | Communicate | Preventive | |
Use secure communication protocols for telecommunications. CC ID 16458 | Business Processes | Preventive | |
Align the information being disseminated and communicated with the communication requirements according to the organization's communication protocol. CC ID 12419 | Establish/Maintain Documentation | Preventive | |
Assess the effectiveness of the communication methods used in the communication protocol. CC ID 12691 | Process or Activity | Detective | |
Include external requirements in the organization's communication protocol. CC ID 12418 | Establish/Maintain Documentation | Preventive | |
Include disseminating and communicating events surrounding instances of desirable conduct and undesirable conduct in the communication protocols. CC ID 12824 | Communicate | Preventive | |
Include input from interested personnel and affected parties as a part of the organization’s communication protocol. CC ID 12417 [{annual basis} Establish and maintain a process to accept and address reports of software vulnerabilities, including providing a means for external entities to report. The process is to include such items as: a vulnerability handling policy that identifies reporting process, responsible party for handling vulnerability reports, and a process for intake, assignment, remediation, and remediation testing. As part of the process, use a vulnerability tracking system that includes severity ratings, and metrics for measuring timing for identification, analysis, and remediation of vulnerabilities. Review and update documentation annually, or when significant enterprise changes occur that could impact this Safeguard. CIS Control 16: Safeguard 16.2 Establish and Maintain a Process to Accept and Address Software Vulnerabilities ¶ 1] | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain a corrective action plan to address barriers to stakeholder engagement. CC ID 15677 | Process or Activity | Preventive | |
Identify barriers to stakeholder engagement. CC ID 15676 | Process or Activity | Preventive | |
Identify alternative measures for collecting stakeholder input, as necessary. CC ID 15672 | Communicate | Preventive | |
Include disseminating and communicating conditions surrounding instances of desirable conduct and undesirable conduct in the communication protocols. CC ID 12804 | Communicate | Preventive | |
Include methods to obtain information from interested personnel and affected parties about performance variances in the communication protocol. CC ID 12856 | Process or Activity | Preventive | |
Include disseminating and communicating desirable conduct in the communication protocols. CC ID 12803 | Communicate | Preventive | |
Include disseminating and communicating undesirable conduct in communication protocols. CC ID 12802 | Communicate | Preventive | |
Route notifications, as necessary. CC ID 12832 | Process or Activity | Preventive | |
Substantiate notifications, as necessary. CC ID 12831 | Process or Activity | Preventive | |
Analyze the flow of information to ensure it is being received by the correct processes. CC ID 12860 | Business Processes | Preventive | |
Prioritize notifications, as necessary. CC ID 12830 | Process or Activity | Preventive | |
Report to management and stakeholders on the findings and information gathered from all types of inquiries. CC ID 12797 | Actionable Reports or Measurements | Preventive | |
Disseminate and communicate internal controls with supply chain members. CC ID 12416 | Communicate | Preventive | |
Establish and maintain the organization's survey method. CC ID 12869 | Process or Activity | Preventive | |
Document the findings from surveys. CC ID 16309 | Establish/Maintain Documentation | Preventive | |
Provide a consolidated view of information in the organization's survey method. CC ID 12894 | Process or Activity | Preventive | |
Establish, implement, and maintain warning procedures. CC ID 12407 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain alert procedures. CC ID 12406 | Establish/Maintain Documentation | Preventive | |
Include the criteria for notifications in the notification system. CC ID 17139 | Establish/Maintain Documentation | Preventive | |
Include the capturing and alerting of compliance violations in the notification system. CC ID 12962 | Monitor and Evaluate Occurrences | Preventive | |
Include the capturing and alerting of unethical conduct in the notification system. CC ID 12932 | Monitor and Evaluate Occurrences | Preventive | |
Include the capturing and alerting of performance variances in the notification system. CC ID 12929 | Monitor and Evaluate Occurrences | Preventive | |
Include the capturing and alerting of weaknesses in the notification system. CC ID 12928 | Monitor and Evaluate Occurrences | Preventive | |
Include the capturing and alerting of account activity in the notification system. CC ID 15314 | Monitor and Evaluate Occurrences | Preventive | |
Establish, implement, and maintain an internal reporting program. CC ID 12409 | Business Processes | Preventive | |
Include transactions and events as a part of internal reporting. CC ID 12413 | Business Processes | Preventive | |
Disseminate and communicate management's choices for managing the organization as a part of internal reporting. CC ID 12412 | Communicate | Preventive | |
Enforce a precision level for non-financial reporting based on user need and appropriate supply chain criteria. CC ID 12399 | Establish/Maintain Documentation | Preventive | |
Define the thresholds for escalation in the internal reporting program. CC ID 14332 | Establish/Maintain Documentation | Preventive | |
Define the thresholds for reporting in the internal reporting program. CC ID 14331 | Establish/Maintain Documentation | Preventive | |
Establish, implement, and maintain an external reporting program. CC ID 12876 | Communicate | Preventive | |
Provide identifying information about the organization to the responsible party. CC ID 16715 | Communicate | Preventive | |
Identify the material topics required to be reported on. CC ID 15654 | Business Processes | Preventive | |
Check the list of material topics for completeness. CC ID 15692 | Investigate | Preventive | |
Prioritize material topics used in reporting. CC ID 15678 | Communicate | Preventive | |
Review and approve the material topics, as necessary. CC ID 15670 | Process or Activity | Preventive | |
Define the thresholds for reporting in the external reporting program. CC ID 15679 | Establish/Maintain Documentation | Preventive | |
Include time requirements in the external reporting program. CC ID 16566 | Communicate | Preventive | |
Include information about the organizational culture in the external reporting program. CC ID 15610 | Establish/Maintain Documentation | Preventive | |
Submit certification letters to interested personnel and affected parties. CC ID 16969 | Communicate | Preventive | |
Include reporting to governing bodies in the external reporting plan. CC ID 12923 | Communicate | Preventive | |
Submit confidential treatment applications to interested personnel and affected parties. CC ID 16592 | Communicate | Preventive | |
Include the reasons for objections to public disclosure in confidential treatment applications. CC ID 16594 | Establish/Maintain Documentation | Preventive | |
Include contact information for the interested personnel and affected parties the report was filed with in the confidential treatment application. CC ID 16595 | Establish/Maintain Documentation | Preventive | |
Include the information that was omitted in the confidential treatment application. CC ID 16593 | Establish/Maintain Documentation | Preventive | |
Request extensions for submissions to governing bodies, as necessary. CC ID 16955 | Process or Activity | Preventive | |
Analyze organizational objectives, functions, and activities. CC ID 00598 | Monitor and Evaluate Occurrences | Preventive | |
